Dear Little League Players and Parents,
Welcome to Scripps Ranch Fall Ball 2003!
Team Rosters are here, please look for your name below.
I have decided not to post contact information on this website.
If you are not contacted by your manager or coach by the weekend of the 7th, please email me and i'll send you your team roster. Majors start games on the 14th, Opening day is on the 14th, more info is on the schedules
| Schedules: |
updated |
| Majors | 9/3 |
| Minors AAA | 8/30 |
| Minors A | 8/30 |
Thanks to all the additional volunteers!
let's have a super season,
jon starr
Due to errors on my part, along with registration changes, there may be some adjustment to the teams. this list was last updated Sept. 5 at 1:10pm
| Team M1-Pirates | |
| M-John Nichols, C-Brad Poirier, C-Willette | |
| Blasband | Michael |
| Brewer | Bryce |
| Denis | Kyle |
| Hill | Michael |
| Moore | Garrett |
| Nichols | Brendan |
| Petty | Quinton |
| Piskulick | Jase |
| Poirier | Christopher |
| Poirier | Michael |
| Selindh | Josh |
| Willette | Blake |
| Team M2-White Sox | |
| M-Frank Michael, C-Steve Pultz, C-Arnold Schliewack | |
| Bratlien | Tyler |
| Brousse | Timothy |
| Catalano | Quinn |
| Cot'e | Aaron |
| Gratas | Cody |
| Keiper | Nicholas |
| Kennedy | Drew |
| Michael | John |
| Price | Ryan |
| Pultz | Anthony |
| Wehn | Brian |
| Zuchowski | Tyler |
| Team M3-A's | |
| M-Chuck Parme, C-Steve Haley, C- John Tower | |
| Balelo | Nicholas |
| Coates | Kelley |
| Haley | Ryan |
| Newton | Joshua |
| Parme | Brian |
| Pleskus | Jeffrey |
| Raudaskoski | Luke |
| Roberts | Matthew |
| Roberts | Kevin |
| Starr | Kyle |
| Tower | Jared |
| Woodward | Joshua |
| Team M4-Angels | |
| M-Kevin Wilson, C-Sean Corey | |
| Beard | Cameron |
| Boyer | Nicholas |
| Brody | Keith |
| Denhart | Max |
| Jason | Ian |
| Johnston | Joseph |
| Magaudda | Matthew |
| Manyari-Magro | Kenneth |
| Martin | Joseph |
| Poss | Ward |
| Selberg | Jack |
| Sloan | Nick |
| Team AAA1-Pirates | |
| M-Ken Moser, C-John Brown | |
| Bondesson | Daniel |
| Brown | John Tavis |
| Evanovich | Daniel |
| Katz | Jacob |
| Moser | Stephen |
| Smurlo | Ryan |
| Smurlo | Kyle |
| Torrescano | James |
| Turfler | Derek |
| Turner | Eric |
| Vildibill | Jake |
| Weaver | Kent |
| Wyatt | James |
| Team AAA2-White Sox | |
| M-Robert Ilko, C-Brian Callahan | |
| Asaro | Sean |
| Callahan | Kevin |
| Flicker | David |
| Gaines | Nathaniel |
| Ilko | Steven |
| Lehnhoff | Nicholas |
| Marchand | Matthew |
| Mebane | Will |
| Neff | Justin |
| Reh | Brendan |
| Smith | Aaron |
| Smith | Ryan |
| Youngs | Dylan |
| Team AAA3-A's | |
| M-Peter Dreszer, C-Ken Frost, C-Bill Georges | |
| Alexander | Michael |
| Avilla | Riley |
| Davis | Trevor |
| Dreszer | Chase |
| Frost | Grant |
| Georges | Max |
| Graham | Bryan |
| Graham | Kevin |
| King | Griffin |
| Lewis | Robert |
| McCormack | David |
| Riggio | Luca |
| Wong | Brandon |
| Team AAA4-Angels | |
| M-Mark Hawblitzel, C-Rick Balelo, C-Oligar Mejias | |
| Aguirre | Zachary |
| Bailey | Mical |
| Balelo | Ryan |
| Gottschalk | Kevin |
| Gottschalk | Michael |
| Hawblitzel | Ryan |
| Leahy | Jack |
| Mejias-Pascoe | Willy |
| Ordonez | Marvin |
| Poole V | Frank |
| Sanchez | Nicolas |
| Tanzer | David |
| Team A1-Angels | |
| M-Laura Aylwin, C-Carlos Aylwin, C-Jeff Grow | |
| Amling | Thomas |
| Armstrong | Michael |
| Aylwin | Keith |
| Aylwin | Troy |
| Coyle | Patrick |
| Goodman | Jake |
| Grow | Henry |
| Hawley | Noah |
| Kreider | Nicholas Tai |
| Passanisi | Chris |
| Podraza | Daniel |
| Rosi | Matthew |
| Team A2-A's | |
| M-Borden Covel, C-Bruce Breslau | |
| Barkell | Reid |
| Blair | Travis |
| Blasband | Aaron |
| Breslau | Brent |
| Covel | Andrew |
| Girard | Leslie F. |
| Mathews | Alec |
| Mickelson | Thomas |
| Russell | Michael |
| Surprenant | Braden |
| Vildibill | Nick |
| Whitten | Michael |
| Team A3-White Sox | |
| C-Ted Mahoney, C-John Keaveney | |
| Berlin | Eli |
| Deffley | Garon |
| Falsetti | Brandon |
| Ford | Kyle |
| Horwitz | Jason |
| Keaveney | Adam |
| Keaveney | Sean |
| Mahoney | Robert |
| Maloy | Sean |
| Olson | Zachary |
| Salvato | Tyler |
| Sarbacker | Austin |
| Team A4-Pirates | |
| M-Ken Magro, C-Ed Morse, C-Kim Merrill | |
| Aguinaldo | Casey |
| Delong | Jacob |
| DiCenzo | Gabriel |
| Estes | Mitchell |
| Harries | Kyle |
| Luvisa | Cooper |
| Manyari-Magro | Martin |
| Merrill | Ryan |
| Morse | Brandon |
| Rodenbeck | Kevin |
| Severn | Eric |
| Trubitt | Harrison |
| Team A5-Dodgers | |
| C-Jim McMenamy, C-Jerry Wissing | |
| Burns | Zachary |
| DeRego | Tim |
| Gluck | Matthew |
| LeBaron | David |
| Lofthus | Brett |
| Luka | Zachary |
| McCaffrey | Connor |
| McMenamy | Liam |
| Sawvelle | Greg |
| Tunnell | Brian |
| Wissing | Zachary |
| Xu | Austin |
| Team A6-Padres | |
| M-Rich Woodward, C-Brian Kohn | |
| Hernandez | Renato |
| Johnson | Anthony |
| Kohn | Alex |
| Loftis | Christopher |
| May | Andrew |
| McCormack | Casey |
| McKay | Sean |
| Newton | Walker |
| Selindh | Sam |
| Sitzer | Mitchell |
| Smith | Zachary |
| Williams | Kyle |
| Woodward | Dustin |